ianb
04-23-2004, 07:14 PM
The following covers Minor/Major Pentatonic and Blues Scales
m=Root note of the Minor Scale
M=Root note of the Major Scale
B=Tritone, b5, the Blue note that makes the pentatonic a blues scale.
5 Vertical patterns
2 Diagonal patterns
1 Horizontal Pattern
|---|-m-|---|---|-M-|
|---|-O-|---|---|-O-|
|---|-M-|---|-O-|-B-|
|---|-O-|---|-m-|---|
|---|-O-|-B-|-O-|---|
|---|-m-|---|---|-M-|
|---|-M-|---|-O-|-B-|
|---|-O-|---|-m-|---|
|-O-|-B-|-O-|---|---|
|-m-|---|---|-M-|---|
|-O-|---|---|-O-|---|
|---|-M-|---|-O-|-B-|
|---|-O-|-B-|-O-|---|
|---|-m-|---|---|-M-|
|-O-|---|---|-O-|---|
|---|-M-|---|-O-|-B-|
|---|-O-|---|-m-|---|
|---|-O-|-B-|-O-|---|
|-O-|---|---|-O-|---|
|---|-M-|---|-O-|-B-|
|-O-|---|-m-|---|---|
|-O-|-B-|-O-|---|---|
|-m-|---|---|-M-|---|
|-O-|---|---|-O-|---|
|---|-O-|---|-m-|---|
|---|-O-|-B-|-O-|---|
|-m-|---|---|-M-|---|
|-O-|---|---|-O-|---|
|---|-M-|---|-O-|-B-|
|---|-O-|---|-m-|---|
|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|
|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|---|---|
|---|---|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|-M-|---|-O-|
|---|---|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|
|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|
|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|
|---|---|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|-M--|---|
All patterns interlock to give all "in scale" notes on the fretboard.
The patterns suggest a different view of the scale that can be used to change the phrasing
of your notes.
m=Root note of the Minor Scale
M=Root note of the Major Scale
B=Tritone, b5, the Blue note that makes the pentatonic a blues scale.
5 Vertical patterns
2 Diagonal patterns
1 Horizontal Pattern
|---|-m-|---|---|-M-|
|---|-O-|---|---|-O-|
|---|-M-|---|-O-|-B-|
|---|-O-|---|-m-|---|
|---|-O-|-B-|-O-|---|
|---|-m-|---|---|-M-|
|---|-M-|---|-O-|-B-|
|---|-O-|---|-m-|---|
|-O-|-B-|-O-|---|---|
|-m-|---|---|-M-|---|
|-O-|---|---|-O-|---|
|---|-M-|---|-O-|-B-|
|---|-O-|-B-|-O-|---|
|---|-m-|---|---|-M-|
|-O-|---|---|-O-|---|
|---|-M-|---|-O-|-B-|
|---|-O-|---|-m-|---|
|---|-O-|-B-|-O-|---|
|-O-|---|---|-O-|---|
|---|-M-|---|-O-|-B-|
|-O-|---|-m-|---|---|
|-O-|-B-|-O-|---|---|
|-m-|---|---|-M-|---|
|-O-|---|---|-O-|---|
|---|-O-|---|-m-|---|
|---|-O-|-B-|-O-|---|
|-m-|---|---|-M-|---|
|-O-|---|---|-O-|---|
|---|-M-|---|-O-|-B-|
|---|-O-|---|-m-|---|
|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|
|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|---|---|
|---|---|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|-M-|---|-O-|
|---|---|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|
|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|
|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|
|---|---|-O-|---|-m-|---|---|-M-|---|-O-|-B-|-O-|---|---|-O-|---|-m-|---|---|-M--|---|
All patterns interlock to give all "in scale" notes on the fretboard.
The patterns suggest a different view of the scale that can be used to change the phrasing
of your notes.