PDA

View Full Version : Scale reading


Jools
03-14-2002, 08:58 AM
The blues scale diagram

E ||O==O
B ||O==O
G ||O=OO
D ||O=O
A ||OOO
E ||O==O
1234
^Frets

This would be an F Blue Note or Scale

now, how does this go on...

||O==O
||O==O
||O=OO
||O=O
||OOO
||O==O=OOO <---- do I just take the notes from the A string and add them to the E string to 'get' the rest of the scale?

i.e.

Astring (notes) A#,B,C
Estring (notes) F,G#

so the Estring will look as follows F,G#,A#,B,C ???

||O==O
||O==O
||O=OO=O==O=O==O
||O=O==O=OO=O==O
||OOO==O=O==O=OO
||O==O=OOO==O=O=
12345678910
12345 FROM A string

Am I correct in my assumption???

What is chord progression?

Jools
03-15-2002, 12:29 PM
is my question unclear?

The Fury
03-15-2002, 01:46 PM
Do you want to know how to find all the notes in the blues scale all the way up the neck, not just on those 4 frets?

The way to do it would be to use the scale formula: 1 b3 4 b5 5 b7

I think you were correct in you assumption. If you look at the C A G E D system you will see how the patterns are connected: www.cyberfret.com/scales/major-caged/index.php

cyberfret
03-16-2002, 08:37 AM
If you are trying to find the higher positions of an F blues scale, you have to find the exact same notes.....not just the shapes moved to another set of strings. Because of the way the guitar is tuned, it will just not work out.

Here are the 5 positions of an F blues scale. The fret that I have indicated for each one is the fret of the 1st note in the form on the 6th string. The numbers that you see is the suggested fingering.


1st fret

|--1--|-----|-----|--4--|
|--1--|-----|-----|--4--|
|--1--|-----|--3--|--4--|
|--1--|-----|--3--|-----|
|--1--|--2--|--3--|-----|
|--1--|-----|-----|--4--|



4th fret

|-----|--1--|-----|--3--|--4--|
|-----|--1--|-----|--3--|-----|
|--1--|--2--|--3--|-----|-----|
|--1--|-----|-----|--4--|-----|
|--1--|-----|-----|--4--|-----|
|-----|--1--|-----|--3--|--4--|



6th fret

|-----|--1--|--2--|--3--|-----|
|-----|--1--|-----|-----|--4--|
|--1--|-----|-----|--3--|-----|
|-----|--1--|-----|--3--|--4--|
|-----|--1--|-----|--3--|-----|
|-----|--1--|--2--|--3--|-----|



7th fret

|--1--|--1--|-----|-----|--1--|
|-----|-----|--2--|-----|--4--|
|-----|--1--|-----|--3--|-----|
|-----|--1--|--2--|--3--|-----|
|-----|--1--|-----|-----|--4--|
|--1--|--1--|-----|-----|--4--|



11th fret

|-----|--1--|-----|--3--|-----|
|-----|--1--|--2--|--3--|-----|
|--1--|-----|-----|--4--|-----|
|--1--|-----|-----|--4--|-----|
|-----|--1--|-----|--3--|--4--|
|-----|--1--|-----|--3--|-----|



--Shawn

Jools
03-17-2002, 02:01 PM
so it's not as simple as I thought...

Thanks cyberfret! You're the bestest!!! :D